Undercarriage Scanner
FEATURES
- High-brightness illumination and 4K image resolution for more details.
- Linear camera and distortion rectification algorithm, no image deformation.
- Intelligent and self-adaptive driving speed match.
- Underbody defects identification by cutting-edge AI technology.
- Support Integration with any 3rd-party system.
- Suitable for vehicle manufacturers, public safety service providers, logistics and transportation enterprises, etc.
For more information please
Delivery, installation and calibration not included
Hight Version – In Ground
High Version – Floor
Portable
Specifications
| Item | High Version – In Ground | High Version – Floor | Portable |
|---|---|---|---|
| Model | ACS-100i | ACS-100 | ACS-90 |
| Image Resolution | 4096 x ∞ | 4096 x ∞ | 4096 x ∞ |
| Protection Level | IP67 | IP67 | IP67 |
| Min Chassis Height | No Requirement | 120mm | 110m |
| Max Chassis Width | 2000mm | 2000mm | ≤2000mm |
| Test speed | <=10km/h | <=10km/h | <=30km/h |
| Scanning Field | 180° | 180° | 170° |
| Power Supply | AC110 ~ 220V 450W | AC110 ~ 220V 450W | AC110 ~ 220V 300W |
| Temperature | Humidity | -10°C~50°C | 20~80% | -10°C~50°C | 20~80% | -10°C~50°C | 20~80% |

