IP69K Rearview Camera
Model: TF103-02AHD
| Resolution: | 700TVL/1000TVL/720P/1080P |
|---|---|
| TV System: | PAL or NTSC |
| Image: | Mirror or Normal View |
| Lens: | f2.1/2.5/2.8/3.6mm |
| Audio: | N/A |
| IR Night Vision: | Available |
| Waterproof: | IP69K |
| Power Supply: | 12V DC |
| Connections: | 4 Pin Din or others |
| Operating Temp.: | -30°C to +70°C |
| Certification: | CE, FCC, UKCA, R10 |
Tech Vezoto welcomes all OEM/ODM projects. Any inquiry, please send an email to us.
Send email to us
Features:
Product Parameter
| Model | MRV1D-IPE20MN-25-M |
|---|---|
| Resolution | 1920*1080, 25/30FPS |
| Image Sensor | GC2053 |
| TV System | PAL/NTSC (Optional) |
| Picture Elements | 1920 (H) × 1080 (V) |
| Illumination | 0 Lux (IR LED On) |
| Dual Streaming |
Main streaming: 1920*1080 / 1280*960 / 1280*720 / 704*576 Sub-streaming: 704*576 / 640*480 |
| Video Format | H.264, H.265 |
| Video Bit Rate | 128Kbps–8Mbps |
| Audio Processing | G.711 |
| Ethernet | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, SMTP |
| Power | DC-12V |
| Power Consumption | Max 5W (IR LED On) |
| Mirror | Available |
| ICR | N/A |
| Infrared Spectrum | 940nm |
| Infrared LED | 11 LEDs |
| Lens | f2.5mm Megapixel |
| Pan Adjusting | ±13.5° |
| Tilt Adjusting | ±2° |
| Dimensions (L × W × H) | 78 × 59.5 × 54.5 mm |
| Net Weight | 210 g |
| Weatherproof / Waterproof | IP69K |
| Running Environment | Temperature -20°C ~ +50°C, humidity 20%–80% |
| Storage Environment | Temperature -20°C ~ +60°C, humidity 20%–90% |
< Previous
Next >





