4CH 1080P Truck Fleet Management Live Dash Camera DVR GPS WIFI 4G Dashcam
Model: DC-01
The 4-channel dash camera can capture 1080P full HD videos of the road ahead with a 136° viewing angle, connecting up to three additional 1080P cameras. The dash camera can function as a mini DVR for your professional fleet management.
- Built in 4G/WIFI/GPS
- Wide angle view to cover the full lane in front of the vehicle
- High performance H.264 video encoding
- Support 2*SD card storage (max. 256GB)
- Support Windows/iOS/ Android CMS platform
Tech Vezoto welcomes all OEM/ODM projects. Any inquiry, please send an email to us.
Send email to us
Product Details
Product Specification
NOTE: New SD card must be formatted on the monitor, otherwise it will cause uncertainty while recording. Operation: Menu/System Settings/Format
Data Storage
- Special file management system to encrypt and protect the data
- Proprietary technology to detect the bad track of the hard drive which can make sure the continuity of video and long service life of the hard drive
- Built-in ultracapacitor, avoid data loss and SD card damage caused by sudden outage
- Support USB plug-in Mobile hard disk (only support SSD), max 2TB
- Support SD card storage, max 256GB
Transmission Interface
- Support GPS/BD optional, high sensitivity, fast positioning
- 2.4GHzSupport wireless download by WIFI, 802.11b/g/n, 2.4GHz
- Built-in 3G/4G, support LTE/HSUPA/HSDPA/WCDMA/EVDO (for optional)
Product Parameter
| TECHNICAL PARAMETER | |||
| Item | Device Parameter | Performance | |
| System | Main Processor | Hi3521A | |
| Operating System | Embedded Linux OS | ||
| Operating Language | Chinese/English | ||
| Operating Interface | Graphical menu interface, support mouse operation | ||
| Password Security | User password/Admin password | ||
| Video & Audio | TV System | PAL/NTSC | |
| Video Compression | H.264 | ||
| Image Resolution | 1080P/720P/960H/D1/CIF | ||
| Playback Quality | 1080P/720P/960H/D1/CIF | ||
| Decoding Quality | Support 4ch 1080P real time, but 1ch 1080P for standard configuration | ||
| Recording Quality | Class 1–6 optional | ||
| Image Display | Support 1, 2, 3, 4 display (for optional) | ||
| Audio Compression | G.726 | ||
| Audio Recording | Video & Audio synchronized recording | ||
| Recording & Playback | Recording Mode | Auto recording/alarm recording/alarm recording lock | |
| Video Bit Rate | Full frame 4096Mbps, 6 classes image quality optional | ||
| Audio Bit Rate | 8KB/s | ||
| Storage Media | SD card | ||
| Video Inquiry | Inquiry via channel. Recording type or alarm type | ||
| Local Playback | Signal channel playback as time | ||
| Software Upgrading | Upgrading Mode | Manual/Auto/Remote Upgrading | |
| Upgrading Method | USB interface/Wireless network/SD card | ||
| Interface | AV Input | 1 channel 1080P AHD camera; 3 channel aviation AV input (for optional) | |
| AV Output | 1 channel aviation AV output, video format: CVBS | ||
| Alarm Input | 4 digital inputs | ||
| SD Card | 2 SDXC high speed card (max: 256G) | ||
| USB Interface | 1 MiniUSB (support mouse operation, USB plug-in SSD) | ||
| Ignition Input | 1 ACC Signal | ||
| UART | 1 TTL Level | ||
| LED Indication | PWR/REC/SD/HDD/ALM/4G/GPS/WIFI | ||
| Extended Function | Disk Locker | 1 | |
| GPS | Support detecting antenna Plug in/Unplug/Short circuit | ||
| 2G/3G/4G | Support CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | ||
| Others | WIFI | 802.11b/g/n, 2.4GHz | |
| Power Input | DC: 9V~36V | ||
| Power Consumption |
Standby 3mA Max power consumption 18W @12V 1.5A @24V 0.75A |
||
| Working Temperature | -20 ~ 70°C | ||
| Storage | 1080P 1.8G/H/Channel 960H 750M/H/Channel | ||
| Dimension (L*W*H) | 162mm*153mm*52mm | ||
< Previous
Next >


